<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow Home prices, Heathrow Real Estate, Heathrow Homes for sale , What&#039;s my home worth in Heathrow<title></title>
</title>
	<atom:link href="http://heathrowhomeprice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathrowhomeprice.com</link>
	<description>Heathrow Real Estate Information, Home Prices and homes for sale</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heathrow Home Sales for Januray 2012 Even To Last Year</title>
		<link>http://heathrowhomeprice.com/2012/02/heathrow-home-sales-for-januray-2012-even-to-last-year/</link>
		<comments>http://heathrowhomeprice.com/2012/02/heathrow-home-sales-for-januray-2012-even-to-last-year/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=69</guid>
		<description><![CDATA[Heathrow real estate sale for January 2012 January compared to last year was only slightly down but values were up. Here is more information on Heathrow Real Estate  at the Heathrow website. &#160;]]></description>
			<content:encoded><![CDATA[<p>Heathrow real estate sale for January 2012 January compared to last year was only slightly down but values were up. Here is more information on <a title="Heathrow Real Estate " href="http://pingomatic.com/ping/?title=Heathrow+Real+Estate+Update+January+2012&amp;blogurl=http%3A%2F%2Fwww.heathrowluxuryhomesforsale.com%2Fheathrow_january_sales&amp;rssurl=http%3A%2F%2F&amp;chk_weblogscom=on&amp;chk_blogs=on&amp;chk_feedburner=on&amp;chk_syndic8=on&amp;chk_newsgator=on&amp;chk_myyahoo=on&amp;chk_pubsubcom=on&amp;chk_blogdigger=on&amp;chk_weblogalot=on&amp;chk_newsisfree=on&amp;chk_topicexchange=on&amp;chk_google=on&amp;chk_tailrank=on&amp;chk_postrank=on&amp;chk_skygrid=on&amp;chk_collecta=on&amp;chk_superfeedr=on">Heathrow Real Estate</a>  at the Heathrow website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2012/02/heathrow-home-sales-for-januray-2012-even-to-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow 2011 Real Estate Update &#8211; Sales down</title>
		<link>http://heathrowhomeprice.com/2012/02/heathrow-2011-real-estate-update-sales-down/</link>
		<comments>http://heathrowhomeprice.com/2012/02/heathrow-2011-real-estate-update-sales-down/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=64</guid>
		<description><![CDATA[Just updated the house values in Heathrow for 2011, home sales declined by 15% over the prior year and values declined by 8%. Housing inventory is down but is expected to increase as more distressed homes will hit the market. For more information on Heathrow Real Estate go here]]></description>
			<content:encoded><![CDATA[<p>Just updated the house values in Heathrow for 2011, home sales declined by 15% over the prior year and values declined by 8%. Housing inventory is down but is expected to increase as more distressed homes will hit the market. For more information on <a title="Heathrow Real Estate " href="http://www.heathrowluxuryhomesforsale.com/heathrow-real-estate-market-update">Heathrow Real Estate </a>go here</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2012/02/heathrow-2011-real-estate-update-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Real Estate Sale for September 2011 showed a strong increase over 2010</title>
		<link>http://heathrowhomeprice.com/2011/11/heathrow-real-estate-sale-for-september-2011-showed-a-strong-increase-over-2010/</link>
		<comments>http://heathrowhomeprice.com/2011/11/heathrow-real-estate-sale-for-september-2011-showed-a-strong-increase-over-2010/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Heathrow Fl]]></category>
		<category><![CDATA[Heathrow Florida]]></category>
		<category><![CDATA[Heathrow Golf]]></category>
		<category><![CDATA[Heathrow homes for sale]]></category>
		<category><![CDATA[Heathrow house values]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=57</guid>
		<description><![CDATA[Heathrow real estate sales for the year have been trending negative over 2010 however September 2011 has trended into the positive territory by increasing sales from 5 homes in 2010 to 8 homes in 2011 which is a 37% increase. Also the average price increased from $275,000 in 2010 to $407,713 which is a 48% [...]]]></description>
			<content:encoded><![CDATA[<p>Heathrow real estate sales for the year have been trending negative over 2010 however September 2011 has trended into the positive territory by increasing sales from 5 homes in 2010 to 8 homes in 2011 which is a 37% increase. Also the average price increased from $275,000 in 2010 to $407,713 which is a 48% increase.  While this sound great and looks good on paper ,  the per sq. ft. increase was only 8%, from $122.83 in 2010 to $133.00 in 2011. The median per sq. ft. price only showed a slight increase from $128.32 to $129.00. The main reason September prices were so high is because none of the sales were distressed sales.  There are currently 91 active homes in Heathrow, 22 of the homes are in short sale status. The average price of active homes on the market are $608,361 and the average per sq. ft. price is $160.30. The median price of active homes is $479,000 and the median per sq. ft. price is $148.91. As you can see there is a huge difference in price between the active home and the market and the sold home prices and this is where the market challenges are located. Buyers on the average seem to be willing to pay $407,713 per home according to the September sales numbers but the average home price is $608,361 which is a 32% difference.  Year to date the average sales price is  running at $408,000 which is about similar to the September price average. On the average, 8 homes sell in Heathrow and based on 91 active homes for sale we have 11 months of unsold inventory which is relatively high. Heathrow consist of different villages and areas with different price points, Heathrow Woods is the luxury development where homes are mostly on 1 acre lots and prices are over $1m.     There is also  Carrington Park, Lakeside, Brampton Cove, Keenwicke, Devon Park, Wembley Park, Heron Ridge, Wyntree, Regency Green, Burlington Oaks, Clubside at Heathrow, Stonebridge, Breckenridge, East Camden, Cherry Ridge, Muirfield Village, Willowbrook, Bristol Park to name a few.  Heathrow  real estate sales and the market are challenging but not all homes are the same so for a professional home valuation and marketing plan please go to <a href="http://www.searchallproperties.com/homevalue/gittax">http://www.searchallproperties.com/homevalue/gittax</a> or call me at 407-330-2181</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2011/11/heathrow-real-estate-sale-for-september-2011-showed-a-strong-increase-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Real Estate &#8211; 715 Cricklewood Terrace</title>
		<link>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-715-cricklewood-terrace-2/</link>
		<comments>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-715-cricklewood-terrace-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=52</guid>
		<description><![CDATA[Enjoy serene lake views from this custom-built former Parade of Homes winner! This quality built home is located in the prestigious 24hr man gated Heathrow Golf &#38; Country Club community. Filled w/architectural detail, including extensive millwork, this home has true character. Features include: 3 fireplaces, 2 staircases, heated pool and spa w/paver deck! Large foyer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heathrowhomeprice.com/wp-content/uploads/2011/08/O5057825_101_1211.jpg"><img src="http://heathrowhomeprice.com/wp-content/uploads/2011/08/O5057825_101_1211-300x234.jpg" alt="" title="O5057825_101_12" width="300" height="234" class="alignleft size-medium wp-image-55" /></a>Enjoy serene lake views from this custom-built former Parade of Homes winner! This quality built home is located in the prestigious 24hr man gated Heathrow Golf &amp; Country Club community. Filled w/architectural detail, including extensive millwork, this home has true character. Features include: 3 fireplaces, 2 staircases, heated pool and spa w/paver deck! Large foyer with marble flooring, entire 2nd  floor has rich hand scraped hardwood flooring throughout. Formal living room with fireplace and window seats, formal dining room, family room w/fireplace and built-ins, bonus room w/built-ins, master suite w/2-sided fireplace and separate sitting room or office or exercise room. Lots of crown and dentil molding, niches, and unique touches throughout! Great lake views from most rooms, lanai, and pool area!</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-715-cricklewood-terrace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Real Estate Sales have dramatically dropped over 2010</title>
		<link>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-sales-have-dramatically-dropped-over-2010/</link>
		<comments>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-sales-have-dramatically-dropped-over-2010/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=30</guid>
		<description><![CDATA[Heathrow real estate sales, in Lake Marys’ premier gated subdivision have not fared so well in the economic down turn of 2011. Sales over prior year took an almost 16 % drop and prices have taken a beating as well.  It seems not even this highly sought after area is a safe haven in what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heathrowhomeprice.com/wp-content/uploads/2011/01/Gitta-full-picture.jpg"><img class="alignleft size-thumbnail wp-image-13" title="Gitta Urbainczyk, Heathrow Realtor" src="http://heathrowhomeprice.com/wp-content/uploads/2011/01/Gitta-full-picture-150x150.jpg" alt="" width="150" height="150" /></a>Heathrow real estate sales, in Lake Marys’ premier gated subdivision have not fared so well in the economic down turn of 2011. Sales over prior year took an almost 16 % drop and prices have taken a beating as well.  It seems not even this highly sought after area is a safe haven in what seems to be a protracted and agonizingly long period of real estate contraction even in Lake Mary’s top and highly desirable subdivision.  While Heathrow consists of many different villages and some have town homes and condos this market update looks at <a title="Heathrow Real Estate " href="http://www.platinumsalessystems.com/awstats/awstats.pl?config=heathrowluxuryhomesforsale.com" target="_self">Heathrow </a>overall.  As of the end of July 67 homes sold compared to 2010 when 77 homes sold which represents a 16% reduction of sales.  6 of the sales where short sales and 7 were homes which were foreclosed and owned by the bank. Currently there are 108 homes for sale, 27 are short sales and 4 are bank owned and 19 homes are pending for sale.  19 pending homes only represent a rather small amount of the 108 homes for sale and points towards a further tough real estate market ahead. Based on the average of 9.2 homes selling per month, Heathrow has about 11 months of unsold inventory for sale. As we are going into the slower selling months, the 11 months of unsold housing inventory is only going to increase over the next months ahead. Prices have not fared well also, the average price per home in Heathrow for the first 7 months  of the year was $378,944 compared to 2011 where the average home price was $426,116, which represents an 11% drop in value. The average per sq. ft. price per home dropped from $146.45 in 2010 to $128, 89 in 2011 and with 27 short sale homes on the market and 4 bank owned homes prices are expected to continue to decrease over the coming months as well. While these statistics represent a macro look at the Heathrow housing market individual areas may be better or even worth. <a title="Heathrow Real Estate" href="http://www.platinumsalessystems.com/awstats/awstats.pl?config=heathrowluxuryhomesforsale.com" target="_self">Heathrow Woods </a>the luxury enclave of Heathrow had an especially tough time weathering the market as there are 13 homes for sale, only 1 in pending and there was only 1 sale in 2011, which was located on 1924 BRIDGEWATER DR, LAKE MARY which sold for $1,600,000 or 19% less than the original asking price. While there is no magic bullet for any of this, however, much of this is related to prices where there is a definite consumer resistance. For more specific home values please go to the request a <a href="http://www.searchallproperties.com/homevalue/gittax">Free Home Valuation</a> on the right side of this blog or follow this link, <a href="http://www.searchallproperties.com/homevalue/gittax">Free Home Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2011/08/heathrow-real-estate-sales-have-dramatically-dropped-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Real Estate and home sales January 2011</title>
		<link>http://heathrowhomeprice.com/2011/02/heathrow-real-estate-and-home-sales-january-2011/</link>
		<comments>http://heathrowhomeprice.com/2011/02/heathrow-real-estate-and-home-sales-january-2011/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow golf and country club]]></category>
		<category><![CDATA[Heathrow luxury homes]]></category>
		<category><![CDATA[Heathrow real estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=24</guid>
		<description><![CDATA[Heathrow Real Estate home sales in January 2001 have slightly increased over the same period last year by 1 additional home being sold. The average sales price for January 2011 was $374,058 and the average per sq. ft. price was $134.50 and the days on the market was 84 days. This compares to January 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://heathrowhomeprice.com/wp-content/uploads/2011/01/IMG_1681.jpg"><img class="alignleft size-thumbnail wp-image-14" title="Heathrow fountain at Lake Mary Blvd. entrance " src="http://heathrowhomeprice.com/wp-content/uploads/2011/01/IMG_1681-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.heathrowluxuryhomesforsale.com" target="_self">Heathrow Real Estate </a>home</strong> sales in January 2001 have slightly increased over the same period last year by 1 additional home being sold. The average sales price for January 2011 was $374,058 and the average per sq. ft. price was $134.50 and the days on the market was 84 days. This compares to January 2010 were only 5 homes were sold and the average price per sq. ft. was $331,008 and the per sq. ft. price was $137.16.  So, in 2011 larger homes sold  at a lower per sq. ft., price.  There are 96 properties for sale in Heathrow, 88 are single family homes and 8 are condos or villas. 6 of these homes are bank owned and 18 are short sales, this roughly represents a 25% financially distressed housing inventory in Heathrow.</p>
<p><strong>The following homes sold during January:</strong></p>
<ul>
<li>1559 Farrindon Circ. – condo – sales price $83,000 at $99.76 per sq. ft. – Barclay Place Condos</li>
<li>1094 Averdovey Pt. – Single Family – sales price $205,000, at $104,43 per sq. ft. &#8211; Keenwicke</li>
<li>1152 Chessington Cir. – Single Family – sales price $250,000, at $127.36 per sq. ft. &#8211;  Keenwicke</li>
<li>601 Lakeworth Cir. – Single Family – sale price $250,000, at 132.21 per sq. ft. &#8211;  Lakeside</li>
<li>691 Cricklewood Ter. – Single Family – sales price $700,000 at $182.10 per sq. ft. &#8211;  Breckenridge</li>
<li>1404 Langham Ter. – Single Family – sales price $756,350 at $162.17 per  sq. ft. &#8211;  Reserve at Heathrow</li>
</ul>
<p><a href="http://heathrowhomeprice.com/wp-content/uploads/2011/01/Gitta-full-picture.jpg"><img class="alignleft size-thumbnail wp-image-13" title="Gitta Urbainczyk, Heathrow Realtor" src="http://heathrowhomeprice.com/wp-content/uploads/2011/01/Gitta-full-picture-150x150.jpg" alt="" width="150" height="150" /></a>Heathrow’s real estate market for 2011 is going to be challenging because of the resetting on option arm mortgages this year and next year which mainly affects all “A” home buyers in the luxury market, and Heathrow definately is a luxury development.  On the bright side <a href="http://www.heathrowluxuryhomesforsale.com/index.html" target="_self">Heathrow home sales</a>, there are 15 properties currently pending for sale which represents 15% of the market. At the current sale pace of 6 home sales per month, based on the past 90 day home sales in Heathrow it will take 16 months to sell off the current inventory. At this slow pace of home sales, more foreclosures and short sales can be expected in Heathrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2011/02/heathrow-real-estate-and-home-sales-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Real Estate and Heathrow home sales 2010</title>
		<link>http://heathrowhomeprice.com/2011/01/heathrow-real-estate-and-heathrow-home-sales-2010/</link>
		<comments>http://heathrowhomeprice.com/2011/01/heathrow-real-estate-and-heathrow-home-sales-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=12</guid>
		<description><![CDATA[Real Estate home sales in Heathrow for 2010 has shown a small decline over 2009 from 87 homes being sold to 84 homes sold in 2010.  However, the average per sq. ft. price surprisingly increased from $142.00 per sq. ft. to $146.00 per sq. ft. and the average home price increased from $420,740.00 in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heathrowluxuryhomesforsale.com"><strong><img class="alignleft size-thumbnail wp-image-13" title="Gitta Urbainczyk, Heathrow Realtor" src="http://heathrowhomeprice.com/wp-content/uploads/2011/01/Gitta-full-picture-150x150.jpg" alt="" width="150" height="150" />Real Estate home</strong> sales in <strong>Heathrow</strong></a> for 2010 has shown a small decline over 2009 from 87 homes being sold to 84 homes sold in 2010.  However, the average per sq. ft. price surprisingly increased from $142.00 per sq. ft. to $146.00 per sq. ft. and the average home price increased from $420,740.00 in 2009 to $433,000.00 and any increase is great news.  There are currently 74 active <strong>home</strong>s for sale in <strong>Heathrow</strong> from $199,000 to $2,300,000 and the average day on the market it 77 days and the per sq. ft. price is $167.00.  11 <strong>homes</strong> are pending for <strong>sale</strong> and there are 3 <strong>bank owned homes</strong> ranging from $205,000 to $699,000 and there are 14 <strong>short sales</strong> ranging from $199,000 to $850,000 and the days on the market is 79 days.    So, on the average things in <strong><a href="http://www.heathrowluxuryhomesforsale.com">Heathrow Real Estate</a></strong> do not look so bad or the glass is half full vs half empty. Now let’s look at the <strong>luxury type homes in Heathrow, luxury homes</strong> over $750,000 and see what the market is doing there. There are 23 <strong>luxury homes</strong> on the market in <strong>Heathrow</strong> right now ranging form $775,000 to $2,350,000 and the average price is $1,113,054 or $209.00 per sq. ft. price.  In 2009 there were 7 <strong>luxury homes sales</strong> in <strong>Heathrow</strong> and <strong>Heathrow Woods<a href="http://heathrowhomeprice.com/wp-content/uploads/2011/01/IMG_1681.jpg"><img class="size-thumbnail wp-image-14  alignright" title="Heathrow fountain at Lake Mary Blvd. entrance " src="http://heathrowhomeprice.com/wp-content/uploads/2011/01/IMG_1681-150x150.jpg" alt="" width="150" height="150" /></a></strong> and the average sold price was $1,014,532.00 or $172.00 per sq. ft and in 2010 it showed a great improvement in the average price of a <strong>home</strong> to $1,186,214.00. The average <strong>luxury home sale</strong> in <strong>Heathrow </strong>and <strong>Heathrow Wood</strong>s achieved a $218.00 per sq. ft. price in 2010. These are great improvement, however based on only .58 <strong>luxury homes sales</strong> per month there is 38 months of unsold <strong>luxury home inventory</strong> in <strong>Heathrow</strong> on the market and this calls for prices being reduced in the future. So, 2010 is still going to be a challenging year for home sales in Heathrow despite the improvements we have seen over 2009.   If you want to know more about Heathrow or Heathrow Woods  Real Estate please look at my website especially designed for Heathrow, <a href="http://www.heathrowluxuryhomesforsale.com">http://www.<cite><strong>heathrow</strong></cite><cite>luxury<strong>homesforsale</strong>.com</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2011/01/heathrow-real-estate-and-heathrow-home-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando area September Real Estate sales have dropped by %</title>
		<link>http://heathrowhomeprice.com/2010/10/orlando-area-september-real-estate-sales-have-dropped-by/</link>
		<comments>http://heathrowhomeprice.com/2010/10/orlando-area-september-real-estate-sales-have-dropped-by/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://heathrowhomeprice.com/?p=6</guid>
		<description><![CDATA[Orlando real estate sales for September have dropped again over the August period; this is the 3rd monthly  decline of sales since June. This includes the counties of Orange, Seminole, Volusia, Lake and Osceola County, with Volusia County showing the largest decline of 16%. The total amount of available listings has dropped from 35,404 to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.greaterorlandohomes.com">Orlando real estate </a>sales for September have dropped again over the August period; this is the 3rd monthly  decline of sales since June. This includes the counties of Orange, Seminole, Volusia, Lake and Osceola County, with Volusia County showing the largest decline of 16%. The total amount of available listings has dropped from 35,404 to 34,207 mainly due to bank owned listing being withdrawn because of the Robo issues. 20105 of the total listings are in some kind of foreclosure with Lake County having 1968 distressed properties, Seminole County with 2904, Orange County 9839, Volusia County 1672 and Osceola County with 3775. There is a silver lining in all the dark clouds, we have seen some home price increases in most of the counties, although Osceola County is sales showing a per sqf. decline of 3%. The sales outlook for the next 3 month is looking very tentative and hopefully the foreclosure title issues are not putting too much of a damper on the demand .</p>
<div>
<p><strong>Counties:</strong></p>
<ul>
<li><strong><a href="http://greaterorlandohomes.blogspot.com/2011/01/orlando-home-prices-dropped-in-2010.html">Orange County:  8.6 months of unsold inventory</a></strong></li>
<li><strong>Units  Sold 1555</strong>
<ul>
<li>August over September- 8 % decline</li>
<li>Price reduction – 2% increase</li>
</ul>
</li>
<li><strong>Seminole County:  9.4 months of unsold inventory</strong></li>
<li><strong>Units Sold  450</strong>
<ul>
<li>August over September- 14 decline</li>
<li>Price reduction -2%</li>
</ul>
</li>
<li><strong>Volusia County:  11.9 months of unsold inventory</strong></li>
<li><strong>Units Sold  239</strong><strong></strong>
<ul>
<li>August over September- 16 % decline</li>
<li>Price reduction  – 3% increase</li>
</ul>
</li>
<li><strong>Lake  County:  13.9 months of unsold inventory</strong></li>
<li><strong>Units Sold  303</strong><strong></strong>
<ul>
<li>August over September- 8 % decline</li>
<li>Price reduction  – 9 % increase</li>
</ul>
</li>
<li><strong>Osceola  County: 10.1 months of unsold inventory</strong></li>
<li><strong>Units Sold  522</strong><strong></strong>
<ul>
<li>August over September- 9 % decline</li>
<li>Price reduction  – 3% decline</li>
</ul>
</li>
</ul>
<p><strong>Cities:</strong></p>
<ul>
<li><strong>Orlando: 8.1 months of unsold inventory</strong></li>
<li><strong>Units Sold : 1184</strong></li>
</ul>
<ul>
<li>August over September- 7 % decline</li>
<li>Price reduction  – 1% decline</li>
</ul>
<ul>
<li><strong>Oviedo: 9.3  months of unsold inventory</strong></li>
<li><strong>Units Sold  45</strong></li>
</ul>
<ul>
<li>August over September- <strong>38% decline</strong></li>
<li>Price reduction   -6% decline</li>
</ul>
<ul>
<li><strong>Deltona: 8.9 months of unsold inventory</strong></li>
<li><strong>Units Sold 95</strong></li>
</ul>
<ul>
<li>August over September- 27 % decline</li>
<li>Price reduction  – 3% decline</li>
</ul>
<ul>
<li><strong><a href="http://listings.greaterolandohomes.com">Lake Mary: 7.7  months of unsold inventory</a></strong></li>
<li><strong>Units Sold 49</strong></li>
</ul>
<ul>
<li>August over September- 20 % decline</li>
<li>Price reduction  -  17% increase</li>
</ul>
<ul>
<li><strong>Winter Park: 10.0  months of unsold inventory</strong></li>
<li><strong>Units Sold 90</strong></li>
</ul>
<ul>
<li>August over September- 30 % decline</li>
<li>Price reduction  -  17% increase<strong></strong></li>
</ul>
<ul>
<li><strong>Apopka: 10.7  months of unsold inventory</strong></li>
<li><strong>Units Sold  69</strong></li>
</ul>
<ul>
<li>August over September- 40 % decline</li>
<li>Price reduction  -  4% increase</li>
</ul>
<ul>
<li><strong>Kissimmee: 9.2 months of unsold inventory</strong></li>
<li><strong>Units Sold </strong>445<strong></strong></li>
</ul>
<ul>
<li>
<ul>
<li>August over September- 10 % decline</li>
<li>Price reduction  - 4% increase</li>
</ul>
</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://heathrowhomeprice.com/2010/10/orlando-area-september-real-estate-sales-have-dropped-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

